
ATA OCEAN
OFFICIAL REGISTRY INFO | ||||||||||||||||||||||||||||||||||
Name of Vessel | Type | |||||||||||||||||||||||||||||||||
Ata Ocean | Oil & Chemical Tanker | |||||||||||||||||||||||||||||||||
IMO No | Type of Hull / No | |||||||||||||||||||||||||||||||||
9373929 | Double Hull | |||||||||||||||||||||||||||||||||
Call Sign | Class | |||||||||||||||||||||||||||||||||
8PAA2 | Nippon Kaiji Kyokai - Class NK | |||||||||||||||||||||||||||||||||
Official No | Flag | |||||||||||||||||||||||||||||||||
734118 | Barbados | |||||||||||||||||||||||||||||||||
MMSI No | Port of Registry | |||||||||||||||||||||||||||||||||
314 853 000 | Bridgetown | |||||||||||||||||||||||||||||||||
Class No | Name of P and I Club | |||||||||||||||||||||||||||||||||
NK 078009 | The West Of England Ship Owners Mutual Insurance Association | |||||||||||||||||||||||||||||||||
Date of Keel Laid | Suez Canal ID (SCID) | |||||||||||||||||||||||||||||||||
30 Dec 2005 | - | |||||||||||||||||||||||||||||||||
Date of Delivery | Builder / Shipyard | |||||||||||||||||||||||||||||||||
02 Apr 2007 | Yardımcı Shipyard A.S. , Istanbul / Turkiye | |||||||||||||||||||||||||||||||||
Registered Owner and Address | Operator and Address | |||||||||||||||||||||||||||||||||
Anka Shipping INC Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, Marshall Islands MH-96960 | Ocean Tanker İşletmeciliği Sanayi Ve Ticaret Limited Şirketi ICMELER MAH. SEYIT ONBASI CAD. NO:1 IC KAPI NO:51 TUZLA 34947 ISTANBUL/TURKIYE | |||||||||||||||||||||||||||||||||
Notation | ||||||||||||||||||||||||||||||||||
NS(TOB/CT II&III)(IB IS)(ESP) MNS,MPP, LSA, RCF, AFS.C, BWM | ||||||||||||||||||||||||||||||||||
Inmarsat C No.1 | Inmarsat C No.2 | |||||||||||||||||||||||||||||||||
431485310 | 431485311 | |||||||||||||||||||||||||||||||||
TONNAGE | ||||||||||||||||||||||||||||||||||
Net Registered Tonnage (NRT) | Suez Canal Net Tonnage | |||||||||||||||||||||||||||||||||
3220 | 5366 | |||||||||||||||||||||||||||||||||
Gross Tonnage | Suez Canal Gross Tonnage | |||||||||||||||||||||||||||||||||
6522 | 6675 | |||||||||||||||||||||||||||||||||
Summer Deadweight (MT) | ||||||||||||||||||||||||||||||||||
9942 | ||||||||||||||||||||||||||||||||||
DIMENSIONS | ||||||||||||||||||||||||||||||||||
Length Overall (LOA) | Distance Bow to Bridge | |||||||||||||||||||||||||||||||||
118.37 m | 97 m | |||||||||||||||||||||||||||||||||
Length Between Perpendiculars (LBP) | Distance Bridge Front - Mid.Manifold | |||||||||||||||||||||||||||||||||
112 m | 39.7 m | |||||||||||||||||||||||||||||||||
Extreme Breadth | Distance Bridge Front - Stern | |||||||||||||||||||||||||||||||||
19 m | 20.37 m | |||||||||||||||||||||||||||||||||
Moulded Depth | Keel to Center Manifold | |||||||||||||||||||||||||||||||||
10.1 m | 13.3 m | |||||||||||||||||||||||||||||||||
Manifold Connection - Waterline (SDWT) | Manifold Connection - Waterline (Ballast) | |||||||||||||||||||||||||||||||||
5.14 m | 8.38 m | |||||||||||||||||||||||||||||||||
Keel to Masthead | ||||||||||||||||||||||||||||||||||
36.2 m | ||||||||||||||||||||||||||||||||||
LOADLINE INFORMATION | ||||||||||||||||||||||||||||||||||
Freeboard | Draft | Deadweight (MT) | Displacement (MT) | |||||||||||||||||||||||||||||||
Summer | 1.89 m | 8.22 m | 9942.00 | 13712.10 | ||||||||||||||||||||||||||||||
Winter | 2.06 m | 8.05 m | 9637.10 | 13378.10 | ||||||||||||||||||||||||||||||
Tropical | 1.72 m | 8.39 m | 10307.30 | 14048.30 | ||||||||||||||||||||||||||||||
Lightship | 7.45 m | 2.65 m | - | 3770.34 | ||||||||||||||||||||||||||||||
Normal Ballast | 4.85 m | 5.25 m | 4503.00 | 8196.80 | ||||||||||||||||||||||||||||||
Fresh Water Allowance (FWA) at Summer Draft | Tonnes Per CM Immersion (TPC) at Summer Draft | |||||||||||||||||||||||||||||||||
171 mm | 19.53 ton/cm² | |||||||||||||||||||||||||||||||||
CARGO INFORMATION | ||||||||||||||||||||||||||||||||||
Total Ballast Tank Capacities | Cargo Tanks (Includes Slops) | |||||||||||||||||||||||||||||||||
3751.89 m³ | 14 | |||||||||||||||||||||||||||||||||
Cargo Tank Capacities (%98) | Ballast Tanks (Includes F/P & A/P) | |||||||||||||||||||||||||||||||||
11128.815 m³ (Includes Slop Tanks) | 13 | |||||||||||||||||||||||||||||||||
Original Cargo Manifold Information | ||||||||||||||||||||||||||||||||||
2x10'' DIN - Common Line each side , 12x6'' DIN - Cargo Manifolds each side , 2x4'' DIN - Slop Tank Cargo Manifolds each side | ||||||||||||||||||||||||||||||||||
Cargo Reducer Information | ||||||||||||||||||||||||||||||||||
Maximum Loading Rate | Cargo Tank Coating Type | |||||||||||||||||||||||||||||||||
1200 m³/h | Epoxy | |||||||||||||||||||||||||||||||||
Maximum Discharging Rate | Ballast Tank Coating Type | |||||||||||||||||||||||||||||||||
800 m³/h | Epoxy | |||||||||||||||||||||||||||||||||
Cargo Pumps | Residue Pumps | |||||||||||||||||||||||||||||||||
12 x 200 m³/h - 100 mlc & 2 x 100 m³/h (Slop tanks) - 100 mlc | - | |||||||||||||||||||||||||||||||||
Ballast Pumps | Stripper Pump | |||||||||||||||||||||||||||||||||
2 x Centrifugal - 400 m³/h | - | |||||||||||||||||||||||||||||||||
Portable Emergency Cargo Pump | Nitrogen Generator | |||||||||||||||||||||||||||||||||
1 x 70 m³/h - 65 mlc | 1500 m³/h for %95 mode , 300 m³/h for %98 mode | |||||||||||||||||||||||||||||||||
Fire, Bilge & G/S P/P | Emergency Fire P/P | |||||||||||||||||||||||||||||||||
1 x 75 m³/h - 9 bar | 1 x 50 m³/h - 8 bar | |||||||||||||||||||||||||||||||||
PROPOLSION INFORMATION | ||||||||||||||||||||||||||||||||||
Engine | Generator | |||||||||||||||||||||||||||||||||
No. & Kind of Engines: 1DE : 2 SA 6 CY - Bore x Stroke (mm): 350.0 x 1,400.0 - Power (kW): 4,440 / 5954 hP - Revolution (rpm): 173.0 - Manufacturer : MAN B&W DIESEL A/S,ALPHA DIESEL (6S35MC) | 3 x MAN D2842LE301 / 500 KW 1 x MAN D2866TE / 187 KW 1 x SHAFT GENERATOR AVK TYPE DSG62LI-1 / 500 KW | |||||||||||||||||||||||||||||||||
Rudder | Propeller | |||||||||||||||||||||||||||||||||
Controllable Pitch Propeller | ||||||||||||||||||||||||||||||||||
Bow Thruster | ||||||||||||||||||||||||||||||||||
1 x 450 kW | ||||||||||||||||||||||||||||||||||
MOORING INFORMATION | ||||||||||||||||||||||||||||||||||
Mooring Lines | ||||||||||||||||||||||||||||||||||
Forward : 4x56mm 200 mtrs Polyester/Polypropylene Mixed on Drums + 2x56mm 200 mtrs Polyester/Polypropylene Mixed as Loose Rope Aft : 4x56mm 200 mtrs Polyester/Polypropylene Mixed on Drums + 2x56mm 200 mtrs Polyester/Polypropylene Mixed as Loose Rope Spare : 2x56 mm 220 mtrs Polyester/Polypropylene Mixed | ||||||||||||||||||||||||||||||||||
Additional Nylon Lines | ||||||||||||||||||||||||||||||||||
NIL | ||||||||||||||||||||||||||||||||||
Anchor | ||||||||||||||||||||||||||||||||||
8 Shackles Port & 10 Shackles Starboard | ||||||||||||||||||||||||||||||||||
Crane | ||||||||||||||||||||||||||||||||||
Hose Handling Crane: 1 x 5 T Provision Crane: 1 x 2.1 T |