
BLUE CHEM
OFFICIAL REGISTRY INFO | ||||||||||||||||||||||||||||||||||
Name of Vessel | Type | |||||||||||||||||||||||||||||||||
Blue Chem | Oil Chemical / Tanker | |||||||||||||||||||||||||||||||||
IMO No | Type of Hull / No | |||||||||||||||||||||||||||||||||
9519614 | Double Hull | |||||||||||||||||||||||||||||||||
Call Sign | Class | |||||||||||||||||||||||||||||||||
3E2253 | Bureau Veritas | |||||||||||||||||||||||||||||||||
Official No | Flag | |||||||||||||||||||||||||||||||||
54155-A-23 | Panama | |||||||||||||||||||||||||||||||||
MMSI No | Port of Registry | |||||||||||||||||||||||||||||||||
352002319 | Panama | |||||||||||||||||||||||||||||||||
Class No | Name of P and I Club | |||||||||||||||||||||||||||||||||
11097P | The West Of England Ship Owners Mutual Insurance Association | |||||||||||||||||||||||||||||||||
Date of Keel Laid | Suez Canal ID (SCID) | |||||||||||||||||||||||||||||||||
22.Jun.2007 | - | |||||||||||||||||||||||||||||||||
Date of Delivery | Builder / Shipyard | |||||||||||||||||||||||||||||||||
02.Jun.2010 | Umo Shipyard, Karadeniz Eregli, Turkey | |||||||||||||||||||||||||||||||||
Registered Owner and Address | Operator and Address | |||||||||||||||||||||||||||||||||
Lola Shipping Ltd. Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, Marshall Islands MH-96960 | Ocean Tanker İşletmeciliği Sanayi Ve Ticaret Limited Şirketi İçmeler Mahallesi Seyitonbaşı Caddesi No: 1 Kat: 13 Tuzla İSTANBUL/TÜRKİYE | |||||||||||||||||||||||||||||||||
Notation | ||||||||||||||||||||||||||||||||||
I+HULL+MACH+Oil tanker ESP+Chemical tanker ESP, Unrestricted Navigation,AVM-APS, AUT-UMS, MON-SHAFT, CLEANSHIP, ICE CLASS 1C, INWATERSURVEY, VCS, IG | ||||||||||||||||||||||||||||||||||
Inmarsat C | Inmarsat C | |||||||||||||||||||||||||||||||||
437403274 | 437403275 | |||||||||||||||||||||||||||||||||
TONNAGE | ||||||||||||||||||||||||||||||||||
Net Registered Tonnage (NRT) | Suez Canal Net Tonnage | |||||||||||||||||||||||||||||||||
2296 | 4145,68 | |||||||||||||||||||||||||||||||||
Gross Tonnage | Suez Canal Gross Tonnage | |||||||||||||||||||||||||||||||||
4765 | 5166,66 | |||||||||||||||||||||||||||||||||
Summer Deadweight (MT) | ||||||||||||||||||||||||||||||||||
7003 | ||||||||||||||||||||||||||||||||||
DIMENSIONS | ||||||||||||||||||||||||||||||||||
Length Overall (LOA) | Distance Bow to Bridge | |||||||||||||||||||||||||||||||||
119,1 m | 105 m | |||||||||||||||||||||||||||||||||
Length Between Perpendiculars (LBP) | Distance Bridge Front - Mid.Manifold | |||||||||||||||||||||||||||||||||
111,85 m | 36 m | |||||||||||||||||||||||||||||||||
Extreme Breadth | Distance Bridge Front - Stern | |||||||||||||||||||||||||||||||||
16,9 m | - | |||||||||||||||||||||||||||||||||
Moulded Depth | Keel to Center Manifold | |||||||||||||||||||||||||||||||||
8,4 m | 8.427 m | |||||||||||||||||||||||||||||||||
Manifold Connection - Waterline (SDWT) | Manifold Connection - Waterline (Ballast) | |||||||||||||||||||||||||||||||||
3.602 m | 6.13 m | |||||||||||||||||||||||||||||||||
Keel to Masthead | ||||||||||||||||||||||||||||||||||
37,52 m | ||||||||||||||||||||||||||||||||||
LOADLINE INFORMATION | ||||||||||||||||||||||||||||||||||
Freeboard | Draft | Deadweight (MT) | Displacement | |||||||||||||||||||||||||||||||
Summer | 1,68 m | 6,73 m | 7.003,00 | 9.920,00 | ||||||||||||||||||||||||||||||
Winter | 1,82 m | 6,61 m | 6.767,20 | 9.684,00 | ||||||||||||||||||||||||||||||
Tropical | 1,54 m | 6,89 m | 7.240,00 | 10.157,00 | ||||||||||||||||||||||||||||||
Lightship | 6,23 m | 2,2 m | - | 2.937,00 | ||||||||||||||||||||||||||||||
Normal Ballast | 4,21 m | 4,22 m | 2.995,00 | 5.912,00 | ||||||||||||||||||||||||||||||
Fresh Water Allowance (FWA) at Summer Draft | Tonnes Per CM Immersion (TPC) at Summer Draft | |||||||||||||||||||||||||||||||||
140 mm | 16,88 ton/cm² | |||||||||||||||||||||||||||||||||
CARGO INFORMATION | ||||||||||||||||||||||||||||||||||
Total Ballast Tank Capacities | Cargo Tanks (Includes Slops) | |||||||||||||||||||||||||||||||||
3069,918 m³ | 14 | |||||||||||||||||||||||||||||||||
Cargo Tank Capacities (%98) | Ballast Tanks (Includes F/P & A/P) | |||||||||||||||||||||||||||||||||
7700,569 m³ (Includes Slop Tanks) | 14 | |||||||||||||||||||||||||||||||||
Original Cargo Manifold Information | ||||||||||||||||||||||||||||||||||
10'' ANSI | ||||||||||||||||||||||||||||||||||
Cargo Reducer Information | ||||||||||||||||||||||||||||||||||
1 x 125/100mm (5/4") - 2 x 150/100mm (6/4") - 3 x 200/150mm (8/6") - 4 x 250/200mm (10/8") - 1 x 300/250mm (12/10") ANSI | ||||||||||||||||||||||||||||||||||
Maximum Loading Rate | Cargo Tank Coating Type | |||||||||||||||||||||||||||||||||
1250 m³/hrs | Marine Line | |||||||||||||||||||||||||||||||||
Maximum Discharging Rate | Ballast Tank Coating Type | |||||||||||||||||||||||||||||||||
1200 m³/hrs | Epoxy | |||||||||||||||||||||||||||||||||
Cargo Pumps | Residue Pumps | |||||||||||||||||||||||||||||||||
12 x 200 m³ COP 1-6, 100 mlc) | - | |||||||||||||||||||||||||||||||||
Ballast Pumps | Stripper Pump | |||||||||||||||||||||||||||||||||
2xCentrifugal - 250 Cu.Metres/Hou | - | |||||||||||||||||||||||||||||||||
Portable Emergency Cargo Pump | Nitrogen Generator | |||||||||||||||||||||||||||||||||
70 m³/h / 65 m.l.c MARFLEX MSP-80c | 1000 m³/hrs | |||||||||||||||||||||||||||||||||
Fire, Bilge & G/S P/P | Emergency Fire P/P | |||||||||||||||||||||||||||||||||
1 x 70 m³/h - 9 bar | 1 x 50 m³/h - 8 bar | |||||||||||||||||||||||||||||||||
PROPOLSION INFORMATION | ||||||||||||||||||||||||||||||||||
Engine | Generator | |||||||||||||||||||||||||||||||||
MAK 6M32C 3000 kW (4025 HP) | 3x443 kW-1500 rpm 1x190 kW-1500 rpm MAN Nutzfahrzeuge AG | |||||||||||||||||||||||||||||||||
Rudder | Propeller | |||||||||||||||||||||||||||||||||
High Lift Rudder | Controllable | |||||||||||||||||||||||||||||||||
Bow Thruster | ||||||||||||||||||||||||||||||||||
350 kW-470 BHP - FIXED PROPELLER | ||||||||||||||||||||||||||||||||||
MOORING INFORMATION | ||||||||||||||||||||||||||||||||||
Mooring Lines | ||||||||||||||||||||||||||||||||||
Forecastle (Drum): 4 x (48mmx220mtr-37.8T) - 3 x (48mmx180mtr-37.8T)Constituent fiber Rope Poop (Drum): 6x(48mmx220mtr-37.8T) - 1x(48mmx190mtr-37.8T) - 1x(48mmx150mtr-37.8T) Constituent fiber Rope - 1 x (48mmx220mtr-37.8T) polypropilen^&polyester | ||||||||||||||||||||||||||||||||||
Additional Nylon Lines | ||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||
Anchor | ||||||||||||||||||||||||||||||||||
8 Shackles Port & 9 Shackles Starboard | ||||||||||||||||||||||||||||||||||
Crane | ||||||||||||||||||||||||||||||||||
Hose Handling Crane: 1 x 4,0 T Provision Crane: 1 x 1,4 Tonnes |