
GRIFFIN T
OFFICIAL REGISTRY INFO | ||||||||||||||||||||||||||||||||||
Name of Vessel | Type | |||||||||||||||||||||||||||||||||
Griffin T | Oil Chemical / Tanker | |||||||||||||||||||||||||||||||||
IMO No | Type of Hull / No | |||||||||||||||||||||||||||||||||
9390537 | Double Hull/NBS-405/6/7 | |||||||||||||||||||||||||||||||||
Call Sign | Class | |||||||||||||||||||||||||||||||||
8PTO9 | Bureau Veritas | |||||||||||||||||||||||||||||||||
Official No | Flag | |||||||||||||||||||||||||||||||||
734072 | Barbados | |||||||||||||||||||||||||||||||||
MMSI No | Port of Registry | |||||||||||||||||||||||||||||||||
314807000 | Bridgetown | |||||||||||||||||||||||||||||||||
Class No | Name of P and I Club | |||||||||||||||||||||||||||||||||
20834X | The West Of England Ship Owners Mutual Insurance Association | |||||||||||||||||||||||||||||||||
Date of Keel Laid | Suez Canal ID (SCID) | |||||||||||||||||||||||||||||||||
28.Sep.2007 | - | |||||||||||||||||||||||||||||||||
Date of Delivery | Builder / Shipyard | |||||||||||||||||||||||||||||||||
03.Apr.2008 | Nok Bong Shipbuilding Co. Ltd., South Korea | |||||||||||||||||||||||||||||||||
Registered Owner and Address | Operator and Address | |||||||||||||||||||||||||||||||||
Ocean Palm Corp. Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, Marshall Islands MH-96960 | Ocean Tanker İşletmeciliği Sanayi Ve Ticaret Limited Şirketi İçmeler Mahallesi Seyitonbaşı Caddesi No: 1 Kat: 13 Tuzla İSTANBUL/TÜRKİYE | |||||||||||||||||||||||||||||||||
Notation | ||||||||||||||||||||||||||||||||||
I HULL, MACH, OIL TANKER ESP, CHEMICAL TANKER ESP, UNRESTRICTED NAVIGATION, MON-SHAFT, INWATERSURVEY, VCS | ||||||||||||||||||||||||||||||||||
Inmarsat C | ||||||||||||||||||||||||||||||||||
431480711 | ||||||||||||||||||||||||||||||||||
TONNAGE | ||||||||||||||||||||||||||||||||||
Net Registered Tonnage (NRT) | Suez Canal Net Tonnage | |||||||||||||||||||||||||||||||||
3430 | 5883,8 | |||||||||||||||||||||||||||||||||
Gross Tonnage | Suez Canal Gross Tonnage | |||||||||||||||||||||||||||||||||
7057 | 6334,32 | |||||||||||||||||||||||||||||||||
Summer Deadweight (MT) | ||||||||||||||||||||||||||||||||||
10778 | ||||||||||||||||||||||||||||||||||
DIMENSIONS | ||||||||||||||||||||||||||||||||||
Length Overall (LOA) | Distance Bow to Bridge | |||||||||||||||||||||||||||||||||
121,4 m | 95,25 m | |||||||||||||||||||||||||||||||||
Length Between Perpendiculars (LBP) | Distance Bridge Front - Mid.Manifold | |||||||||||||||||||||||||||||||||
113,4 m | 62 m | |||||||||||||||||||||||||||||||||
Extreme Breadth | Distance Bridge Front - Stern | |||||||||||||||||||||||||||||||||
19,2 m | 25,15 m | |||||||||||||||||||||||||||||||||
Moulded Depth | Keel to Center Manifold | |||||||||||||||||||||||||||||||||
10,8 m | 14 m | |||||||||||||||||||||||||||||||||
Manifold Connection - Waterline (SDWT) | Manifold Connection - Waterline (Ballast) | |||||||||||||||||||||||||||||||||
5,71 m | 9,06 m | |||||||||||||||||||||||||||||||||
Keel to Masthead | ||||||||||||||||||||||||||||||||||
39,6 m | ||||||||||||||||||||||||||||||||||
LOADLINE INFORMATION | ||||||||||||||||||||||||||||||||||
Freeboard | Draft | Deadweight (MT) | Displacement | |||||||||||||||||||||||||||||||
Summer | 2,51 m | 8,31 m | 10.778,20 | 14.420,58 | ||||||||||||||||||||||||||||||
Winter | 2,69 m | 8,14 m | 10.431,04 | 14.073,39 | ||||||||||||||||||||||||||||||
Tropical | 2,34 m | 8,49 m | 11.127,39 | 14.769,75 | ||||||||||||||||||||||||||||||
Lightship | 8,44 m | 2,39 m | - | 3.610,00 | ||||||||||||||||||||||||||||||
Normal Ballast | 5,68 m | 4,96 m | 4.415,96 | 8.058,32 | ||||||||||||||||||||||||||||||
Fresh Water Allowance (FWA) at Summer Draft | Tonnes Per CM Immersion (TPC) at Summer Draft | |||||||||||||||||||||||||||||||||
179 mm | 20,12 ton/cm² | |||||||||||||||||||||||||||||||||
CARGO INFORMATION | ||||||||||||||||||||||||||||||||||
Total Ballast Tank Capacities | Cargo Tanks (Includes Slops) | |||||||||||||||||||||||||||||||||
4092,82 m³ | 12 | |||||||||||||||||||||||||||||||||
Cargo Tank Capacities (%98) | Ballast Tanks (Includes F/P & A/P) | |||||||||||||||||||||||||||||||||
11795.218 m³ (Includes Slop Tanks) | 11 | |||||||||||||||||||||||||||||||||
Original Cargo Manifold Information | ||||||||||||||||||||||||||||||||||
12x6'' ANSI each side | ||||||||||||||||||||||||||||||||||
Cargo Reducer Information :- 12X10",12X8",12X6",10X6", 8X6". | ||||||||||||||||||||||||||||||||||
Maximum Loading Rate | Cargo Tank Coating Type | |||||||||||||||||||||||||||||||||
750 m³/hrs | Marine Line | |||||||||||||||||||||||||||||||||
Maximum Discharging Rate | Ballast Tank Coating Type | |||||||||||||||||||||||||||||||||
300 m³/hrs | Epoxy | |||||||||||||||||||||||||||||||||
Cargo Pumps | Residue Pumps | |||||||||||||||||||||||||||||||||
10 x 300 m³ COP 1-5, 2 x 100 m3 COP SLOPS, 100 mlc) | NA | |||||||||||||||||||||||||||||||||
Ballast Pumps | Stripper Pump | |||||||||||||||||||||||||||||||||
2 x 350 m³ – 25 mlc (Framo Submerged; Centrifugal) | NA | |||||||||||||||||||||||||||||||||
Portable Emergency Cargo Pump | Hydralic Power Pack unit | |||||||||||||||||||||||||||||||||
1 x 70 m³ - 70 mlc (Framo Submerged; Centrifugal) | NO OF ELECTRIC POWER PACK-03. MAXIMUM PRESSURE -272 BAR | |||||||||||||||||||||||||||||||||
Fire, Bilge & G/S P/P | Emergency Fire P/P | |||||||||||||||||||||||||||||||||
2. 280 m³ - 100 mth | 1 x 72 m³ - 100 mth | |||||||||||||||||||||||||||||||||
PROPOLSION INFORMATION | ||||||||||||||||||||||||||||||||||
Engine | Generator | |||||||||||||||||||||||||||||||||
B&W 6S35MC - 6060 HP | 3 x YANMAR/6N18(A)L-SV;615KW | |||||||||||||||||||||||||||||||||
Rudder | Propeller | |||||||||||||||||||||||||||||||||
Semi-Balanced | 4 Bladed, Right Handed | |||||||||||||||||||||||||||||||||
MOORING INFORMATION | ||||||||||||||||||||||||||||||||||
Mooring Lines | ||||||||||||||||||||||||||||||||||
Forecastle (Drum): 4 x PP&Polyster Rope- 8 Strand- (56mmx220mtr-42T) Poop (Drum): 4 x PP&Polyster Rope- 8 Strand, (56mmx220mtr-42T) | ||||||||||||||||||||||||||||||||||
Additional Nylon Lines | ||||||||||||||||||||||||||||||||||
Type same as on drum & 4 pcs, 2pcs for FWD & 2 PCS for Aft. | ||||||||||||||||||||||||||||||||||
Anchor | ||||||||||||||||||||||||||||||||||
3896 kg Anchor Port and Starboard / 10 Shackles Port & 9 Shackles Starboard Anchor Chain: 56 mm | ||||||||||||||||||||||||||||||||||
Crane | ||||||||||||||||||||||||||||||||||
Hose Handling Crane: 1 x 10 T Provision Crane: 1 x 2.1 Tonnes |