
ATA VOYAGER
OFFICIAL REGISTRY INFO | ||||||||||||||||||||||||||||||||||
Name of Vessel | Type | |||||||||||||||||||||||||||||||||
Ata Voyager | Oil Chemical / Tanker | |||||||||||||||||||||||||||||||||
IMO No | Type of Hull / No | |||||||||||||||||||||||||||||||||
9408360 | Double Hull | |||||||||||||||||||||||||||||||||
Call Sign | Class | |||||||||||||||||||||||||||||||||
3E2778 | Bureau Veritas | |||||||||||||||||||||||||||||||||
Official No | Flag | |||||||||||||||||||||||||||||||||
53894-23 | Panama | |||||||||||||||||||||||||||||||||
MMSI No | Port of Registry | |||||||||||||||||||||||||||||||||
352001867 | Panama | |||||||||||||||||||||||||||||||||
Class No | Name of P and I Club | |||||||||||||||||||||||||||||||||
10568P | The West Of England Ship Owners Mutual Insurance Association | |||||||||||||||||||||||||||||||||
Date of Keel Laid | Suez Canal ID (SCID) | |||||||||||||||||||||||||||||||||
28.Oct.2006 | - | |||||||||||||||||||||||||||||||||
Date of Delivery | Builder / Shipyard | |||||||||||||||||||||||||||||||||
05.Jan.2009 | Dong Fang Shipyard, China | |||||||||||||||||||||||||||||||||
Registered Owner and Address | Operator and Address | |||||||||||||||||||||||||||||||||
Dark Sea Shipping Corp. Trust Company Complex, Ajeltake Road, Ajeltake Island, Majuro, Marshall Islands MH-96960 | Ocean Tanker İşletmeciliği Sanayi Ve Ticaret Limited Şirketi İçmeler Mahallesi Seyitonbaşı Caddesi No: 1 Kat: 13 Tuzla İSTANBUL/TÜRKİYE | |||||||||||||||||||||||||||||||||
Notation | ||||||||||||||||||||||||||||||||||
Oil Chemical Tanker ESP-Double Hull, IMO-II, Unrestricted Navigation | ||||||||||||||||||||||||||||||||||
Inmarsat C | Inmarsat C | |||||||||||||||||||||||||||||||||
437402873 | 437402874 | |||||||||||||||||||||||||||||||||
TONNAGE | ||||||||||||||||||||||||||||||||||
Net Registered Tonnage (NRT) | Suez Canal Net Tonnage | |||||||||||||||||||||||||||||||||
2882 | 5119,59 | |||||||||||||||||||||||||||||||||
Gross Tonnage | Suez Canal Gross Tonnage | |||||||||||||||||||||||||||||||||
6158 | 6592,04 | |||||||||||||||||||||||||||||||||
Summer Deadweight (MT) | ||||||||||||||||||||||||||||||||||
9600 | ||||||||||||||||||||||||||||||||||
DIMENSIONS | ||||||||||||||||||||||||||||||||||
Length Overall (LOA) | Distance Bow to Bridge | |||||||||||||||||||||||||||||||||
117,6 m | 92,8 m | |||||||||||||||||||||||||||||||||
Length Between Perpendiculars (LBP) | Distance Bridge Front - Mid.Manifold | |||||||||||||||||||||||||||||||||
110,2 m | 31,2 m | |||||||||||||||||||||||||||||||||
Extreme Breadth | Distance Bridge Front - Stern | |||||||||||||||||||||||||||||||||
19,0 m | 24,8 m | |||||||||||||||||||||||||||||||||
Moulded Depth | Keel to Center Manifold | |||||||||||||||||||||||||||||||||
10,0 m | 12,3 m | |||||||||||||||||||||||||||||||||
Manifold Connection - Waterline (SDWT) | Manifold Connection - Waterline (Ballast) | |||||||||||||||||||||||||||||||||
7,90 m | 13,59 m | |||||||||||||||||||||||||||||||||
Keel to Masthead | ||||||||||||||||||||||||||||||||||
35,6 m | ||||||||||||||||||||||||||||||||||
LOADLINE INFORMATION | ||||||||||||||||||||||||||||||||||
Freeboard | Draft | Deadweight (MT) | Displacement | |||||||||||||||||||||||||||||||
Summer | 2,352 m | 7,66 m | 9600 | 12.807,74 | ||||||||||||||||||||||||||||||
Winter | 2,512 m | 7,50 m | 9224,17 | 12.504,50 | ||||||||||||||||||||||||||||||
Tropical | 2,192 m | 7,82 m | 9832,13 | 13.112,46 | ||||||||||||||||||||||||||||||
Lightship | 7,817 m | 2,195 m | - | 3.289,10 | ||||||||||||||||||||||||||||||
Normal Ballast | 5,369 m | 4,643 m | 3.993,23 | 7.373,56 | ||||||||||||||||||||||||||||||
Fresh Water Allowance (FWA) at Summer Draft | Tonnes Per CM Immersion (TPC) at Summer Draft | |||||||||||||||||||||||||||||||||
169 mm | 18.968 ton/cm² | |||||||||||||||||||||||||||||||||
CARGO INFORMATION | ||||||||||||||||||||||||||||||||||
Total Ballast Tank Capacities | Cargo Tanks (Includes Slops) | |||||||||||||||||||||||||||||||||
3625,43 m³ | 12 | |||||||||||||||||||||||||||||||||
Cargo Tank Capacities (%98) | Ballast Tanks (Includes F/P & A/P) | |||||||||||||||||||||||||||||||||
10079,929 m³ (Includes Slop Tanks) | 14 | |||||||||||||||||||||||||||||||||
Original Cargo Manifold Information | ||||||||||||||||||||||||||||||||||
8'' ANSI | ||||||||||||||||||||||||||||||||||
Cargo Reducer Information | ||||||||||||||||||||||||||||||||||
1pc 4" ANSI → 6" ANSI - 1pc 4" ANSI → 8" ANSI - 2 pcs 6" ANSI → 8" ANSI - 1 pc 6" ANSI → 10" ANSI 1pc 8" ANSI → 10" ANSI - 2pcs 8" ANSI → 12" ANSI | ||||||||||||||||||||||||||||||||||
Maximum Loading Rate | Cargo Tank Coating Type | |||||||||||||||||||||||||||||||||
600 m³/hrs | Epoxy | |||||||||||||||||||||||||||||||||
Maximum Discharging Rate | Ballast Tank Coating Type | |||||||||||||||||||||||||||||||||
500 m³/hrs | Epoxy | |||||||||||||||||||||||||||||||||
Cargo Pumps | Residue Pumps | |||||||||||||||||||||||||||||||||
10 x 300 m³ COP 1-5, 2 x 100 m3 COP SLOPS, 100 mlc) | - | |||||||||||||||||||||||||||||||||
Ballast Pumps | Stripper Pump | |||||||||||||||||||||||||||||||||
2 x 250 m³ – 25 mlc (Framo Submerged; Centrifugal) | - | |||||||||||||||||||||||||||||||||
Portable Emergency Cargo Pump | Hydralic Power Pack unit | |||||||||||||||||||||||||||||||||
1 x 70 m³ - 70 mlc (Framo Submerged; Centrifugal) | ||||||||||||||||||||||||||||||||||
Fire, Bilge & G/S P/P | Emergency Fire P/P | |||||||||||||||||||||||||||||||||
2. 280 m³ - 100 mth | 1 x 72 m³ - 100 mth | |||||||||||||||||||||||||||||||||
PROPOLSION INFORMATION | ||||||||||||||||||||||||||||||||||
Engine | Generator | |||||||||||||||||||||||||||||||||
MAK 9M25 | 3 x 446kW - 440V - 60Hz | |||||||||||||||||||||||||||||||||
Rudder | Propeller | |||||||||||||||||||||||||||||||||
250 Kn-m | 4 Bladed, Right Handed, Dia 4.13 mtr | |||||||||||||||||||||||||||||||||
MOORING INFORMATION | ||||||||||||||||||||||||||||||||||
Mooring Lines | ||||||||||||||||||||||||||||||||||
Forecastle (Drum): 4 x PP&Polyster Rope- 8 Strand- (52mmx220mtr-42T) Poop (Drum): 4 x PP&Polyster Rope- 8 Strand, (52mmx220mtr-42T) | ||||||||||||||||||||||||||||||||||
Additional Nylon Lines | ||||||||||||||||||||||||||||||||||
Type same as on drum & 4 pcs, 2pcs for FWD & 2 PCS for Aft. | ||||||||||||||||||||||||||||||||||
Anchor | ||||||||||||||||||||||||||||||||||
3896 kg Anchor Port and Starboard / 9 Shackles Port & 10 Shackles Starboard Anchor Chain: 50 mm | ||||||||||||||||||||||||||||||||||
Crane | ||||||||||||||||||||||||||||||||||
Hose Handling Crane: 1 x 4,0 T Provision Crane: 1 x 1,4 Tonnes |